<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical stuff &#187; presentation</title>
	<atom:link href="http://www.tekkie.ro/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tekkie.ro</link>
	<description>Requirements are like water. They&#039;re easier to build on when they&#039;re frozen.</description>
	<lastBuildDate>Fri, 11 Jun 2010 11:33:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Checklist for the Agile Manager</title>
		<link>http://www.tekkie.ro/resources/checklist-for-the-agile-manager/</link>
		<comments>http://www.tekkie.ro/resources/checklist-for-the-agile-manager/#comments</comments>
		<pubDate>Thu, 28 May 2009 09:26:37 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Software development processes]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=171</guid>
		<description><![CDATA[To be a leader is not the next step for managers. It is the manager&#8217;s job to leave room to leaders.
Checklist for the Agile Manager
View more OpenOffice presentations from Jurgen Appelo.

]]></description>
			<content:encoded><![CDATA[<blockquote><p>To be a leader is <em>not</em> the next step for managers. It is the manager&#8217;s job to <em>leave room</em> to leaders.</p></blockquote>
<div id="__ss_1476474" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Checklist for the Agile Manager" href="http://www.slideshare.net/jurgenappelo/checklist-for-the-agile-manager?type=powerpoint">Checklist for the Agile Manager</a><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=checklistfortheagilemanager-090522153628-phpapp01&amp;stripped_title=checklist-for-the-agile-manager" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=checklistfortheagilemanager-090522153628-phpapp01&amp;stripped_title=checklist-for-the-agile-manager" /><param name="allowfullscreen" value="true" /></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">OpenOffice presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/jurgenappelo">Jurgen Appelo</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/resources/checklist-for-the-agile-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations &#8211; the wow factor</title>
		<link>http://www.tekkie.ro/software/presentations-the-wow-factor/</link>
		<comments>http://www.tekkie.ro/software/presentations-the-wow-factor/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:20:12 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[online application]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=155</guid>
		<description><![CDATA[We all have to make a presentation sooner or later. But it&#8217;s not easy, and there are a lot of hints, advices or tips &#38; tricks to help you in this process. But all assume you&#8217;re using something similar to Powerpoint. They all teach you how to create and present the content, very few show [...]]]></description>
			<content:encoded><![CDATA[<p>We all have to make a presentation sooner or later. But it&#8217;s not easy, and there are a lot of hints, advices or tips &amp; tricks to help you in this process. But all assume you&#8217;re using something similar to Powerpoint. They all teach you how to create and present the content, very few show you how to present it in a way for the others to remember. That&#8217;s why I recommend you try <a title="Prezi - the zooming presentation editor" href="http://www.prezi.com/">Prezi.com</a>, to make your presentation unique. If you don&#8217;t believe me, <a title="Try &amp; learn the Prezi editor online" href="http://prezi.com/prezi/27/try/">take a quick look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/software/presentations-the-wow-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frank Cohen &#8211; Open Source Build and Test Workshop</title>
		<link>http://www.tekkie.ro/testing/frank-cohen-open-source-build-and-test-workshop/</link>
		<comments>http://www.tekkie.ro/testing/frank-cohen-open-source-build-and-test-workshop/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 17:36:34 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[testing]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=104</guid>
		<description><![CDATA[Frank Cohen presents how to use different open source test frameworks to test web applications.

]]></description>
			<content:encoded><![CDATA[<p>Frank Cohen presents how to use different open source test frameworks to test web applications.</p>
<p><object width="425" height="350" data="http://video.google.com/googleplayer.swf?docId=-8326866279325784997" type="application/x-shockwave-flash"><param name="wmode" value="transparent" /><param name="src" value="http://video.google.com/googleplayer.swf?docId=-8326866279325784997" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/testing/frank-cohen-open-source-build-and-test-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
