<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical stuff &#187; online application</title>
	<atom:link href="http://www.tekkie.ro/tag/online-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tekkie.ro</link>
	<description>Requirements are like water. They&#039;re easier to build on when they&#039;re frozen.</description>
	<lastBuildDate>Fri, 11 Jun 2010 11:33:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presentations &#8211; the wow factor</title>
		<link>http://www.tekkie.ro/software/presentations-the-wow-factor/</link>
		<comments>http://www.tekkie.ro/software/presentations-the-wow-factor/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:20:12 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[online application]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=155</guid>
		<description><![CDATA[We all have to make a presentation sooner or later. But it&#8217;s not easy, and there are a lot of hints, advices or tips &#38; tricks to help you in this process. But all assume you&#8217;re using something similar to Powerpoint. They all teach you how to create and present the content, very few show [...]]]></description>
			<content:encoded><![CDATA[<p>We all have to make a presentation sooner or later. But it&#8217;s not easy, and there are a lot of hints, advices or tips &amp; tricks to help you in this process. But all assume you&#8217;re using something similar to Powerpoint. They all teach you how to create and present the content, very few show you how to present it in a way for the others to remember. That&#8217;s why I recommend you try <a title="Prezi - the zooming presentation editor" href="http://www.prezi.com/">Prezi.com</a>, to make your presentation unique. If you don&#8217;t believe me, <a title="Try &amp; learn the Prezi editor online" href="http://prezi.com/prezi/27/try/">take a quick look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/software/presentations-the-wow-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
