<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical stuff</title>
	<atom:link href="http://www.tekkie.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tekkie.ro</link>
	<description>Requirements are like water. They&#039;re easier to build on when they&#039;re frozen.</description>
	<lastBuildDate>Fri, 30 Mar 2012 10:27:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to install kcachegrind / qcachegrind on Mac OSX</title>
		<link>http://www.tekkie.ro/computer-setup/how-to-install-kcachegrind-qcachegrind-on-mac-osx/</link>
		<comments>http://www.tekkie.ro/computer-setup/how-to-install-kcachegrind-qcachegrind-on-mac-osx/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:27:17 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[Computer setup]]></category>
		<category><![CDATA[cachegrind]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[profiling]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=334</guid>
		<description><![CDATA[Installing kcachegrind via macports takes a long time because it has to build KDE, as well. An alternative faster way is described below. download Qt binary and install it download and install graphviz; I used brew install graphviz fix default graphviz location by symlinking to a place where cachegrind will find it sudo ln -s /usr/local/bin/dot /usr/bin/dot [...]]]></description>
			<content:encoded><![CDATA[<p>Installing kcachegrind via macports takes a long time because it has to build KDE, as well.</p>
<p>An alternative faster way is described below.</p>
<ul>
<li><a title="download Qt for Mac OSX" href="http://qt.nokia.com/downloads/qt-for-open-source-cpp-development-on-mac-os-x/">download Qt binary</a> and install it</li>
<li>download and install graphviz; I used <code>brew install graphviz</code></li>
<li>fix default graphviz location by symlinking to a place where cachegrind will find it <code>sudo ln -s /usr/local/bin/dot /usr/bin/dot<br />
</code></li>
<li><code>qmake -spec 'macx-g++'; make<br />
</code></li>
<li>copy generated <code>qcachegrind.app</code> to your Applications folder</li>
<li>enjoy!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/computer-setup/how-to-install-kcachegrind-qcachegrind-on-mac-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto install Drupal 7 using Git</title>
		<link>http://www.tekkie.ro/cms/howto-install-drupal-7-using-git/</link>
		<comments>http://www.tekkie.ro/cms/howto-install-drupal-7-using-git/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 02:35:16 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[Drupal 7]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[install]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=331</guid>
		<description><![CDATA[So you decided to give it a try and are tired of downloading an archive, unpacking, blah-blah? Just navigate to your web server document root folder create yourself a working directory, like mkdir vanilla_drupal and use the clone command git clone --branch 7.x git://git.drupal.org/project/drupal.git ./ You can now move directly to the &#8220;Create configuration file&#8230;&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>So you decided to give it a try and are tired of downloading an archive, unpacking, blah-blah?</p>
<p>Just</p>
<ol>
<li>navigate to your web server document root folder</li>
<li>create yourself a working directory, like <code>mkdir vanilla_drupal</code></li>
<li>and use the clone command <code>git clone --branch 7.x git://git.drupal.org/project/drupal.git ./</code></li>
</ol>
<p>You can now move directly to the &#8220;Create configuration file&#8230;&#8221; section of the <a title="quick install for Drupal developers" href="http://drupal.org/documentation/install/developers">quick installer page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/cms/howto-install-drupal-7-using-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto get PHPStorm display line numbers by default</title>
		<link>http://www.tekkie.ro/quick-n-dirty/howto-get-phpstorm-display-line-numbers-by-default/</link>
		<comments>http://www.tekkie.ro/quick-n-dirty/howto-get-phpstorm-display-line-numbers-by-default/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:43:42 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[Quick and dirty]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[PHPStorm]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=329</guid>
		<description><![CDATA[open the Settings or Preferences if your are using a Mac choose the Editor then go to Appearance check the option Show line numbers make sure to click Apply and the OK to save your settings]]></description>
			<content:encoded><![CDATA[<ol>
<li>open the <code>Settings</code> or <code>Preferences</code> if your are using a Mac</li>
<li>choose the <code>Editor</code></li>
<li>then go to <code>Appearance</code></li>
<li>check the option <code>Show line numbers</code></li>
<li>make sure to click <code>Apply</code> and the <code>OK</code> to save your settings</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/quick-n-dirty/howto-get-phpstorm-display-line-numbers-by-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto deal with the GitHub SSH key vulnerability</title>
		<link>http://www.tekkie.ro/revision-control/howto-deal-with-the-github-ssh-key-vulnerability/</link>
		<comments>http://www.tekkie.ro/revision-control/howto-deal-with-the-github-ssh-key-vulnerability/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:02:10 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[Revision control]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=326</guid>
		<description><![CDATA[In order to work remotely with the GitHub repositories you need to verify your SSH keys, because of the vulnerability described in their blog post. To approve your SSH key, please login on GitHub.com and then navigate to https://gi​thub.com/s​ettings/ss​h/audit and approve each key individually.]]></description>
			<content:encoded><![CDATA[<p>In order to work remotely with the GitHub repositories you need to verify your SSH keys, because of the vulnerability described in <a href="https://github.com/blog/1068-public-key-security-vulnerability-and-mitigation">their blog post</a>.</p>
<p>To approve your SSH key, please login on GitHub.com and then navigate to<br />
<a href="https://gi​thub.com/s​ettings/ss​h/audit"> https://gi​thub.com/s​ettings/ss​h/audit</a><br />
and approve each key individually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/revision-control/howto-deal-with-the-github-ssh-key-vulnerability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto delete a branch in git</title>
		<link>http://www.tekkie.ro/quick-n-dirty/howto-delete-a-branch-in-git/</link>
		<comments>http://www.tekkie.ro/quick-n-dirty/howto-delete-a-branch-in-git/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:29:48 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[Quick and dirty]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[quickies]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=323</guid>
		<description><![CDATA[Delete a branch that&#8217;s already fully merged in its upstream branch, or in HEAD if no upstream was set with &#8211;track or &#8211;set-upstream. git branch -d feature/not-needed-anymore If you don&#8217;t want to bother with the merge status of the branch simply use. git branch -D feature/not-needed-anymore]]></description>
			<content:encoded><![CDATA[<p>Delete a branch that&#8217;s already fully merged in its upstream branch, or in HEAD if no upstream was set with &#8211;track or &#8211;set-upstream.<br />
<code>git branch -d feature/not-needed-anymore</code></p>
<p>If you don&#8217;t want to bother with the merge status of the branch simply use.<br />
<code>git branch -D feature/not-needed-anymore</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/quick-n-dirty/howto-delete-a-branch-in-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Xdebug on Mac OSX Lion</title>
		<link>http://www.tekkie.ro/computer-setup/install-xdebug-mac-osx-lion/</link>
		<comments>http://www.tekkie.ro/computer-setup/install-xdebug-mac-osx-lion/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:22:33 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[Computer setup]]></category>
		<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[xdebug]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=319</guid>
		<description><![CDATA[Download the latest Xdebug version. The most stable is currently 2.1.3, but if you&#8217;re brave you&#8217;ll use xdebug-latest.tgz directly. cd /tmp/ &#38;&#38; curl http://xdebug.org/files/xdebug-2.1.3.tgz &#62; xdebug.tgz tar -xvzf xdebug.tgz cd xdebug-2.1.3 configure it with phpize phpize specify some mac-specific environment variables MACOSX_DEPLOYMENT_TARGET=10.7 CFLAGS="-arch i386 -arch x86_64 -g -Os -pipe -no-cpp-precomp" CCFLAGS="-arch i386 -arch x86_64 -g [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Download the latest Xdebug version. The most stable is currently 2.1.3, but if you&#8217;re brave you&#8217;ll use
<pre>xdebug-latest.tgz</pre>
<p>directly.<br />
<code><br />
cd /tmp/ &amp;&amp; curl http://xdebug.org/files/xdebug-2.1.3.tgz &gt; xdebug.tgz<br />
tar -xvzf xdebug.tgz<br />
cd xdebug-2.1.3<br />
</code></li>
<li>configure it with phpize<br />
<code>phpize</code></li>
<li>specify some mac-specific environment variables<br />
<code><br />
MACOSX_DEPLOYMENT_TARGET=10.7<br />
CFLAGS="-arch i386 -arch x86_64 -g -Os -pipe -no-cpp-precomp"<br />
CCFLAGS="-arch i386 -arch x86_64 -g -Os -pipe"<br />
CXXFLAGS="-arch i386 -arch x86_64 -g -Os -pipe"<br />
LDFLAGS="-arch i386 -arch x86_64 -bind_at_load"<br />
export CFLAGS CXXFLAGS LDFLAGS CCFLAGS MACOSX_DEPLOYMENT_TARGET<br />
</code></li>
<li>build and install<br />
<code>./configure<br />
make<br />
sudo make install</code></li>
<li>enable it in php.ini<br />
<code><br />
[xdebug]<br />
xdebug.profiler_output_dir = /var/log/xdebug<br />
xdebug.overload_var_dump = 0<br />
xdebug.profiler_output_name = callgrind.out.%R<br />
</code></li>
<li>restart your Apache</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/computer-setup/install-xdebug-mac-osx-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX list USB devices (lsusb equivalent)</title>
		<link>http://www.tekkie.ro/mobile-development/osx-list-usb-devices-lsusb-equivalent/</link>
		<comments>http://www.tekkie.ro/mobile-development/osx-list-usb-devices-lsusb-equivalent/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:35:50 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[Mac OSX]]></category>
		<category><![CDATA[Mobile development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[quickies]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=315</guid>
		<description><![CDATA[Linux users have the lsusb command to list all their usb devices. The Mac OSX command line equivalent is system_profiler SPUSBDataType For a visual alternative in Lion, the steps are: click the apple in the top left corner choose About This Mac click on the More Info&#8230; button to access the System Information application click [...]]]></description>
			<content:encoded><![CDATA[<p>Linux users have the <code>lsusb</code> command to list all their usb devices.<br />
The Mac OSX command line equivalent is<br />
<code>system_profiler SPUSBDataType</code></p>
<p>For a visual alternative in Lion, the steps are:</p>
<ul>
<li>click the apple in the top left corner</li>
<li>choose <em>About This Mac</em></li>
<li>click on the <em>More Info&#8230;</em> button to access the <em>System Information</em> application</li>
<li>click on the <em>System Report&#8230;</em> button</li>
<li>under <em>Hardware</em> group, there&#8217;s the <em>USB</em> option that we were searching for</li>
</ul>
<p>I needed this information to access my HTC phone with Android that I had connected via USB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/mobile-development/osx-list-usb-devices-lsusb-equivalent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very good practical introduction to Symfony2</title>
		<link>http://www.tekkie.ro/resources/very-good-practical-introduction-to-symfony2/</link>
		<comments>http://www.tekkie.ro/resources/very-good-practical-introduction-to-symfony2/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:37:14 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[symfony2]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=312</guid>
		<description><![CDATA[Very good intro, but you need to have the basics laid out from the Getting started guide.]]></description>
			<content:encoded><![CDATA[<div id="__ss_5339691" style="width: 425px;"><object id="__sse5339691" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=symfony2tokyo-101002065759-phpapp02&amp;rel=0&amp;stripped_title=symfony2-tokyo&amp;userName=kriswallsmith" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=symfony2tokyo-101002065759-phpapp02&amp;rel=0&amp;stripped_title=symfony2-tokyo&amp;userName=kriswallsmith" name="__sse5339691" allowscriptaccess="always" allowfullscreen="true" wmode="transparent"></embed></object></div>
<p>Very good intro, but you need to have the basics laid out from the <a title="Symfony2 getting started" href="http://symfony.com/doc/current/">Getting started</a> guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/resources/very-good-practical-introduction-to-symfony2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice error page from geeks for geeks</title>
		<link>http://www.tekkie.ro/web-specifics/nice-error-page-from-geeks-for-geeks/</link>
		<comments>http://www.tekkie.ro/web-specifics/nice-error-page-from-geeks-for-geeks/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:16:34 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[Web specifics]]></category>
		<category><![CDATA[error page]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=308</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tekkie.ro/wp-content/uploads/2011/10/clean_error_page.png"><img class="aligncenter size-medium wp-image-309" title="Clean error page" src="http://www.tekkie.ro/wp-content/uploads/2011/10/clean_error_page-300x150.png" alt="" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/web-specifics/nice-error-page-from-geeks-for-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube now integrates your Google-managed account automatically</title>
		<link>http://www.tekkie.ro/news/youtube-now-integrates-your-google-managed-account-automatically/</link>
		<comments>http://www.tekkie.ro/news/youtube-now-integrates-your-google-managed-account-automatically/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:11:13 +0000</pubDate>
		<dc:creator>Georgiana</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tekkie.ro/?p=303</guid>
		<description><![CDATA[After searching on Google, even if not logged into YouTube, now you get in directly with the Google-managed account that you are using. Finally!]]></description>
			<content:encoded><![CDATA[<p>After searching on Google, even if not logged into YouTube, now you get in directly with the Google-managed account that you are using. Finally!</p>
<p><a href="http://www.tekkie.ro/wp-content/uploads/2011/09/youtube_automatic_integration.png"><img class="alignnone size-medium wp-image-304" title="Youtube automatic integration with Google" src="http://www.tekkie.ro/wp-content/uploads/2011/09/youtube_automatic_integration-300x54.png" alt="" width="300" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tekkie.ro/news/youtube-now-integrates-your-google-managed-account-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

